Trade popular US stocks with leverage and competitive spreads. Access Apple, Tesla, Amazon, and more.
Open Account
Enjoy flexible leverage and the ability to profit from both rising and falling markets
Access to popular US stocks including tech giants and blue-chip companies
Leverage up to 5:1 for stock CFDs trading
Profit from both rising and falling stock prices
Trade CFDs without paying stamp duty on purchases
Trade the most popular US stocks with competitive spreads
| Trading Products | Bid | Ask | Spread | Leverage |
|---|---|---|---|---|
| AAPL | 259.93 | 259.93 | 0 | 5:1 |
| ADBE | 338.63 | 338.63 | 0 | 5:1 |
| AMGN | 341.61 | 341.61 | 0 | 5:1 |
| AMZN | 241.66 | 241.66 | 0 | 5:1 |
| BA | 228.11 | 228.11 | 0 | 5:1 |
| BAC | 55.67 | 55.67 | 0 | 5:1 |
| GOOGL | 321.66 | 321.66 | 0 | 5:1 |
| META | 648.61 | 648.61 | 0 | 5:1 |
| MSFT | 483.32 | 483.32 | 0 | 5:1 |
| NFLX | 90.78 | 90.78 | 0 | 5:1 |
| NVDA | 188.85 | 188.85 | 0 | 5:1 |
| TSLA | 432.07 | 432.07 | 0 | 5:1 |
Prices above are subject to our website terms and conditions. Prices are indicative only.
Start trading stocks in 3 simple steps
Complete the simple registration form
Upload your documents for quick verification
Deposit funds and start trading stocks