Trade flexibly without owning the underlying asset – Seize global opportunities
Access major global indices with competitive spreads and flexible leverage
Open Account
Enjoy low-cost, flexible leverage that allows you to capture opportunities in both rising and falling markets
Leverage up to 100:1 amplifies returns while managing risk effectively
Prices adjust instantly to global market fluctuations for best trading conditions
Average execution speed of 20ms to stay ahead of the market
No hidden fees or extra costs, ensuring transparent and fair transactions
Trade major global indices with competitive spreads
| Symbol | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
100GBP 英国富时100 | 10031.6 | 10034.3 | 27 | 100:1 |
200AUD 澳大利亚标普200 | 8704.4 | 8714.8 | 104 | 100:1 |
225JPY 日经225 | 51313 | 51329 | 16 | 100:1 |
D30EUR 德国DAX30 | 25090.9 | 25096.4 | 55 | 100:1 |
F40EUR 法国CAC40 | 8222.3 | 8231.2 | 89 | 100:1 |
HSIHKD 香港恒生指数 | 26050.8 | 26065.3 | 145 | 100:1 |
NASUSD 纳斯达克100 | 25594.3 | 25595 | 7 | 100:1 |
SPXUSD 标普500 | 6913.2 | 6913.51 | 31 | 100:1 |
U30USD 道琼斯30 | 48916.4 | 48917.7 | 13 | 100:1 |
Open an account in 3 simple steps with full customer support to quickly start your trading journey
Submit basic information, simple and secure
Complete account setup in just 2 minutes
Start trading immediately