Enter the largest and most liquid market, trading popular global currency pairs
Access 37 currency pairs with ultra-low spreads from 0 pips
Open Account
Forex CFDs offer high liquidity, low spreads, flexible leverage and two-way trading, making them ideal for global macro trading and short-term operations
Trade from 0 pips spread
Including all major, cross and exotic currency pairs
Average execution speed of 20ms
Leverage up to 500x1
Real-time competitive pricing with institutional-grade execution
| Symbol | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
EUR/USD 欧元/美元 | 1.16819 | 1.16819 | 0 | 500:1 |
AUD/USD 澳元/美元 | 0.67033 | 0.67033 | 0 | 500:1 |
GBP/USD 英镑/美元 | 1.34563 | 1.34566 | 3 | 500:1 |
NZD/USD 纽元/美元 | 0.57627 | 0.57628 | 1 | 500:1 |
USD/CHF 美元/瑞郎 | 1.38673 | 1.38674 | 1 | 500:1 |
USD/CAD 美元/加元 | 156.703 | 156.705 | 2 | 500:1 |
USD/JPY 美元/日元 | 0.79717 | 0.79719 | 2 | 500:1 |
GBP/AUD 英镑/澳元 | 2.00731 | 2.00751 | 20 | 500:1 |
GBP/JPY 英镑/日元 | 210.854 | 210.88 | 26 | 500:1 |
Open an account in 3 simple steps with full customer support to quickly start your trading journey
Submit basic information, simple and secure
Complete account setup in just 2 minutes
Start trading immediately